River Road
| No. | Player | Ht. | Wt. | Pos. |
|---|---|---|---|---|
| 56 | Spencer Albo | 5-10 | 200 | LB |
| 81 | Tanner Allen | 5-9 | 145 | WR-DB |
| 50 | Kasey Anderson | 6-0 | 225 | OL-DL |
| 5 | Kristian Askins | 5-11 | 150 | WR-DB |
| David Back | 6-2 | 195 | OL-DL | |
| 62 | Derek Baza | 6-1 | 250 | OL-DL |
| 12 | Zach Blankinship | 5-10 | 155 | WR-DB |
| 2 | Trey Bookout | 5-10 | 160 | DB |
| 60 | Mason Cain | 6-0 | 225 | OL-DL |
| Derek Carrillo | 5-11 | 215 | OL | |
| 35 | Eddie Casias | 5-9 | 140 | LB |
| 20 | Trent Crich | 5-8 | 140 | RB-LB |
| Trent Dailing | 5-8 | 160 | LB | |
| 63 | Taylor Dixon | 5-8 | 200 | OL-DL |
| Thomas Gouard | 5-10 | 155 | OL | |
| 54 | Dylan Hartis | 5-9 | 260 | OL-DL |
| Mitchell Hawley | 5-10 | 165 | OL | |
| 82 | Cimaron Hernandez | 5-9 | 170 | WR-DB |
| 3 | Taylor Hoobler | 5-10 | 160 | QB-DB |
| 30 | Gavin Jimenez | 5-10 | 175 | LB |
| 77 | Angel Medrano | 5-9 | 255 | OL-DL |
| 40 | Daelon Nelson | 5-9 | 170 | LB |
| 88 | Holt Owen | 5-11 | 155 | PK |
| 33 | Chris Perez | 5-8 | 160 | WR-DB |
| 51 | Taylor Poynor | 5-10 | 255 | OL-DL |
| 15 | Travis Price | 6-1 | 175 | WR-SEC |
| 64 | Corben Reid | 6-1 | 260 | OL-DL |
| David Sisk | 6-0 | 185 | OL | |
| Regis Stong | 5-11 | 190 | OL | |
| 55 | Mickey Tatum | 6-0 | 225 | OL-DL |
| 7 | Dustin Thompson | 5-11 | 185 | LB |
| 13 | Sheldyn Van Winkle | 5-7 | 145 | QB-DB |
| 22 | Forest Waggoner | 5-11 | 180 | LB |
| 10 | Braiden Winn | 5-11 | 165 | WR-SEC |
| 1 | Dylan Woodfin | 5-10 | 165 | RB-LB |
| 44 | Daniel Worsham | 5-9 | 190 | LB |
| 9 | Nathan Worsham | 6-1 | 165 | RB-OLB |
| 4 | Jordan Yankovich | 5-11 | 160 | QB-DB |
team schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/28 | Canadian 35 | 25 | |
| 9/4 | at West Texas High 0 | 54 | |
| 9/11 | at Friona 30 | 35 | |
| 9/25 | Dimmitt 8 | 46 | |
| 10/2 | at Olton 21 | 30 | |
| 10/9 | Panhandle 40 | 37 | |
| 10/16 | at Highland Park 0 | 68 | |
| 10/23 | Spearman 0 | 23 | |
| 10/30 | Bushland 48 | 14 | |
| 11/6 | at Sanford-Fritch 14 | 32 | |
| 11/13 | Muleshoe 21 | 25 | |
| 11/20 | Littlefield 28 | 34 | |
| 11/27 | Brady 43 | 34 |
latest team news
- Wildcats' road ends - 11/28/09
- Road to the final four? - 11/27/09
- Knowhow along the front - 11/26/09
- Another surprise - River Road advances to state quarterfinals - 11/21/09
- River Road fighting the odds - 11/20/09
- Road shocks Mules - 11/14/09
- Decade of waiting ends - 11/07/09
- H.S. Football Playoffs: Who's In, Who's Out - 11/07/09
- High School Scores - 11/07/09
- Predictions - 11/06/09
- River Road seeks first playoff berth since 1999 team - 11/06/09
- Area High School Standings - 11/01/09
- Falcons show why they're ranked No. 2 - 10/31/09
- Timeout with: Sheldyn Van Winkle, River Road senior quarterback / d-back - 10/30/09
- Predictions - 10/30/09
- River Road tries to slow Bushland - 10/30/09
- River Road 23 - Spearman 0 - 10/24/09
- River Road 68 - Highland Park 0 - 10/17/09
- Predictions - 10/16/09
- Panthers overtake Wildcats - 10/10/09
- Predictions - 10/09/09
- District 1-2A - 10/09/09
- Road rarely traveled - 10/03/09
- River Road takes aim at first 4-1 start since 1994 - 10/02/09
- Olton at River Road - 10/02/09
- River Road 46 - Dimmitt 8 - 09/26/09
- High school scores - 09/26/09
- River Road at Dimmitt - 09/25/09
- Predictions - 09/18/09
- Players of the Week - 09/16/09
- Friday Rewind - 09/13/09
- River Road stuns Friona - 09/12/09
- Get quarterly scores online - 09/11/09
- Fan of the Week contest - 09/11/09
- River Road vs. Friona - 09/11/09
- Perez' 3 TDs lead River Road to win - 09/05/09
- Metro High School Football Capsules - 09/04/09
- Perez runs Canadian to win over River Road - 08/29/09
- High school scores - 08/29/09
- Class 2A Intro - 08/27/09
- District 1-2A Forecast - 08/27/09
- 'Cats say it's their time - 08/21/09
