Randall
| No. | Player | Ht. | Wt. | Pos. |
|---|---|---|---|---|
| Hunter Alford | 5-6 | 140 | WR-DB | |
| Benton Allen | 6-4 | 210 | OL-DL | |
| Josh Ambs | ||||
| Marcos Arriaga | 5-8 | 155 | WR-DB | |
| Dakota Aston | 5-10 | 177 | OL-DL | |
| John Avitia | 5-9 | 165 | WR-DB | |
| Marc Backus | ||||
| Colton Baker | 5-7 | 160 | WR-DB | |
| Brice Ballard | 5-11 | 190 | RB-DL | |
| Bryan Borchardt | 6-0 | 190 | TE-LB | |
| Kody Brinlee | 6-0 | 225 | OL-DL | |
| Dakota Brooks | 5-7 | 185 | OL-DL | |
| Pierce Browder | 5-10 | 180 | FB-LB | |
| Austin Bussell | ||||
| Nick Bustos | 5-10 | 250 | OL-DL | |
| Trevor Cardenas | 5-10 | 215 | OL-DL | |
| Trason Carver | 6-1 | 185 | QB-LB | |
| Tony Chavez | 5-10 | 190 | FB-LB | |
| Richard Constancio | 5-7 | 155 | WR-DB | |
| Zach Constancio | ||||
| Anthony Cooper | ||||
| Colby Douglas | 6-0 | 185 | FB-LB | |
| Craig Funk | ||||
| Jason Gallardo | 5-10 | 240 | OL-DL | |
| Anthony Garcia | 5-10 | 160 | RB-LB | |
| Tyler Graber | 6-2 | 170 | WR-DB | |
| Todd Hartley | 5-10 | 175 | WR-DB | |
| Jacob Herring | 6-3 | 230 | OL-DL | |
| Cody Huebner | 6-0 | 195 | WR-LB | |
| Trenton Huseman | 6-0 | 185 | TE-DL | |
| Tyler Hutches | 6-1 | 145 | WR-DB | |
| Blake Johnston | 6-2 | 215 | OL-DL | |
| Trevor Johnston | 6-1 | 180 | QB-LB | |
| Brian Jones | 6-1 | 210 | OL-DL | |
| Reid Lavato | ||||
| Matt Lawlis | ||||
| Gary McCarthy | 6-1 | 270 | OL-DL | |
| Bailey Milburn | 6-0 | 175 | WR-DB | |
| Luis Minjarez | 6-2 | 318 | OL-DL | |
| Gage Moore | 5-8 | 155 | RB-DB | |
| Skylar Moseley | 5-10 | 155 | WR-DB | |
| Tre Norton | 5-10 | 145 | WR-DB | |
| Aaron Oakley | 6-0 | 190 | OL-DL | |
| Mason Pierce | 5-11 | 180 | RB-DB | |
| Dakota Poole | 6-1 | 155 | WR-DB | |
| Dillan Pritchard | 5-7 | 130 | WR-DB | |
| Jordan Reiley | 5-8 | 155 | RB-LB | |
| Jansen Riddell | 5-10 | 180 | WR-LB | |
| Bret Scheve | 5-10 | 180 | WR-DB | |
| Eric Sengsouriya | 5-8 | 180 | RB-DL | |
| James Smith | 5-10 | 175 | WR-DB | |
| Jordan Smith | 6-1 | 170 | QB-DB | |
| Tyler Smith | 6-1 | 195 | TE-DL | |
| Brandon Southern | 6-0 | 195 | OL-DL | |
| Dustyn Springer | 6-3 | 250 | OL-DL | |
| Eric Sprouse | 5-11 | 180 | OL-DL | |
| Mason Styles | ||||
| Leighton Tapia | 5-11 | 175 | WR-DB | |
| Jason Taylor | 6-3 | 290 | OL-DL | |
| Joel Wallace | 6-0 | 185 | OL-DL | |
| Aaron Whited | 5-10 | 160 | WR-DB |
team schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/28 | at Amarillo High 56 | 0 | |
| 9/4 | Plainview 9 | 0 | |
| 9/11 | Perryton 31 | 24 | |
| 9/18 | at Frenship 37 | 7 | |
| 9/25 | at Hereford 42 | 15 | |
| 10/8 | at Pampa 35 | 23 | |
| 10/16 | Palo Duro 36 | 37 | |
| 10/23 | Caprock 35 | 21 | |
| 10/30 | at Canyon 48 | 24 | |
| 11/6 | Dumas 27 | 20 |
latest team news
- H.S. Football Playoffs: Who's In, Who's Out - 11/07/09
- Dumas, Johnson run past Randall, into playoffs - 11/07/09
- High School Scores - 11/07/09
- Predictions - 11/06/09
- Area High School Standings - 11/01/09
- Champs convincingly - 10/31/09
- Predictions - 10/30/09
- Eagles seek playoff spot vs. Raiders - 10/30/09
- 'Horns corral Raiders thanks to strong start - 10/24/09
- What's it like ... to go for a two-point conversion when trailing by one point with four seconds left? - 10/23/09
- Timeout with: Bret Scheve, Randall junior wide receiver and defensive back - 10/23/09
- 3-4A stunner: Raiders score 16 points in final 2:38, upset Dons - 10/17/09
- Predictions - 10/16/09
- Harvesters grab first win - 10/09/09
- Predictions - 10/09/09
- Bridwell leads Hereford past Randall - 09/26/09
- High school scores - 09/26/09
- Hereford at Randall - 09/25/09
- Hanslik leads Frenship past Randall, 37-7 - 09/19/09
- Predictions - 09/18/09
- Wolfforth Frenship at Randall - 09/18/09
- Friday Rewind - 09/13/09
- Perryton rises to 2-1 with win over Randall - 09/12/09
- Get quarterly scores online - 09/11/09
- Randall at Perryton - 09/11/09
- Wood: Raiders better despite shutout - 09/05/09
- Metro High School Football Capsules - 09/04/09
- No more rehearsals - 09/03/09
- Sandies race past Raiders - 08/29/09
- High school scores - 08/29/09
- Beef: It's What's for winner - 08/28/09
- Thiessen-Wood history adds chapter - 08/28/09
- Domino Effect - 08/27/09
- Wood brings new approach - 08/27/09
- Class 4A Intro - 08/27/09
- District 3-4A Forecast - 08/27/09
- Breaking new ground - 08/25/09
