Pampa
| No. | Player | Ht. | Wt. | Pos. |
|---|---|---|---|---|
| 21 | Colten Adams | 6-0 | 160 | K |
| 33 | Kendrick Alexander | 5-8 | 160 | RB/DB |
| 1 | Anthony Allen | 6-0 | 175 | WR/DB |
| 80 | Olin Boyd | 5-9 | 140 | WR/DB |
| 64 | Reid Bradley | 6-0 | 263 | OL/DL |
| 63 | Milo Carlson | 6-0 | 194 | OL/DL |
| 42 | Trent Carter | 5-11 | 190 | RB/LB |
| 14 | Alex Clendening | 6-4 | 203 | QB |
| 3 | Corbin Clifton | 6-2 | 175 | WR/DB |
| 78 | Evan Coleman | 5-11 | 225 | OL-DL |
| 51 | Robert Douglas | 5-9 | 170 | OL/LB |
| 2 | Garrett Ericson | 6-0 | 165 | QB/DB |
| 4 | Michael Fisher | 6-0 | 178 | WR/DB |
| 50 | Travis Hagerman | 6-5 | 232 | TE/DE |
| 90 | Alan Harden | 5-9 | 156 | DL |
| 59 | Tyler Hooper | 5-9 | 215 | OL/DL |
| 40 | Kendon Horst | 5-10 | 154 | RB/LB |
| 31 | Braden Hunt | 6-1 | 185 | WR/LB |
| 88 | Desmond Jackson | 5-9 | 152 | REC-DB |
| 65 | Jessie Jimenez | 6-5 | 260 | OL/DE |
| 23 | Ryan Jimenez | 5-9 | 157 | REC-RB |
| 62 | Ramon Jiminez | 5-7 | 198 | OL/DL |
| 66 | Justin Kenney | 6-0 | 230 | OL-DL |
| 76 | Kyle Kieth | 6-2 | 211 | OL/DL |
| 8 | Mitchell Killgo | 6-1 | 167 | WR/DB |
| 10 | Landon Long | 6-0 | 165 | WR/DB |
| 30 | Leonel Madrid | 6-1 | 150 | RB/LB |
| 74 | Jason Martinez | 5-5 | 170 | OL/DL |
| 54 | Juan Martinez | 5-9 | 192 | OL/LB |
| 5 | Reid Miller | 6-2 | 160 | QB-DB |
| 20 | Zack Organ | 5-8 | 180 | RB/DE |
| 67 | Cody Parks | 5-9 | 270 | OL-DL |
| 89 | George Patterson | 5-8 | 160 | QB-DB |
| 7 | Jonathan Polasek | 5-9 | 155 | QB/DB |
| 12 | Eric Ramirez | 5-8 | 165 | RB/DB |
| Braxton Reagan | 5-9 | 177 | OL/DE | |
| 81 | Brendan Rice | 5-8 | 158 | WR/DB |
| 19 | Adrian River | 5-6 | 150 | WR-DB |
| 70 | Jonathan Romo | 5-9 | 220 | OL/DL |
| 9 | Agapito Salazar | 6-2 | 150 | WR/LB |
| 73 | Nathan Smith | 6-3 | 256 | OL/DL |
| 55 | Javier Solis | 5-11 | 205 | OL-DL |
| 22 | Ryan Stoffle | 6-0 | 165 | K |
| 32 | Brandon Voyles | 5-9 | 162 | RB/LB |
| 85 | Luke Watson | 5-7 | 140 | REC-DB |
| 11 | Nathan Webb | 6-2 | 188 | RB/LB |
team schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/28 | at Borger 45 | 43 | |
| 9/4 | Lubbock Estacado 41 | 14 | |
| 9/11 | at Big Spring 55 | 20 | |
| 9/18 | at Perryton 35 | 14 | |
| 10/2 | Plainview 31 | 13 | |
| 10/8 | Randall 23 | 35 | |
| 10/16 | at Canyon 30 | 18 | |
| 10/23 | Dumas 21 | 7 | |
| 10/31 | Caprock 26 | 42 | |
| 11/6 | at Palo Duro 35 | 13 | |
| 11/13 | at Hereford 41 | 9 |
latest team news
- Whitefaces too much for Harvesters - 11/14/09
- H.S. Football Playoffs: Who's In, Who's Out - 11/07/09
- Dons blast Pampa - 11/07/09
- High School Scores - 11/07/09
- Predictions - 11/06/09
- Pampa strengthens playoff chances - 11/01/09
- Area High School Standings - 11/01/09
- District 3-4A Capsule - 10/31/09
- Predictions - 10/30/09
- Dumas 21 - Pampa 7 - 10/24/09
- Canyon 30 - Pampa 18 - 10/17/09
- Predictions - 10/16/09
- Harvesters grab first win - 10/09/09
- Predictions - 10/09/09
- Plainview holds off Pampa, 31-13 - 10/03/09
- High school scores - 09/26/09
- Perryton rolls Pampa, 35-14 - 09/19/09
- Predictions - 09/18/09
- Quick hits - 09/13/09
- Big Spring 55 - Pampa 41 - 09/12/09
- Get quarterly scores online - 09/11/09
- Lubbock Estacado rolls Harvesters, 41-14 - 09/05/09
- Borger strikes early, edges Pampa, 45-43 - 08/30/09
- High school scores - 08/29/09
- Pampa debuts FieldTurf - 08/28/09
- Domino Effect - 08/27/09
- Class 4A Intro - 08/27/09
- District 3-4A Forecast - 08/27/09
- Pampa field may not be ready for opener - 08/07/09
