Palo Duro
| No. | Player | Ht. | Wt. | Pos. |
|---|---|---|---|---|
| 88 | Chris Acosta | 5-11 | 150 | WR-DB |
| 54 | Brandon Baeza | 6-1 | 220 | OL-DT |
| 63 | Chris Bailey | 5-9 | 185 | OL-DE |
| 12 | Thomas Brown | 6-1 | 165 | WR-DB |
| Matthew Cancino | ||||
| 82 | Rockkem Carey | 6-2 | 180 | TE-DL |
| 67 | Javier Chacon | 5-11 | 180 | OL-DE |
| 64 | Brandon Clark | 6-1 | 220 | OL-DL |
| 62 | Cameron Coffer | 5-10 | 330 | OL-DL |
| 15 | Lamar Coleman | 5-10 | 165 | RB-OLB |
| 30 | Jalen Dixon | 6-0 | 180 | TE-LB |
| 71 | Kolby Dunn | 6-3 | 310 | OL-DT |
| 20 | Denzel Everhart | 5-10 | 150 | RB-DB |
| 22 | Clemente Flores | 5-9 | 145 | K |
| 84 | Henry Flores | 5-9 | 145 | WR-OLB |
| 55 | Rene Flores | 6-0 | 205 | OL-DL |
| 44 | Vincent Gonzales | 6-0 | 175 | RB-LB |
| 50 | Fernando Gonzalez | 6-0 | 305 | OL-DL |
| 83 | Devonte Gooden | 6-1 | 225 | OL-DE |
| 9 | Jaren Grayson | 5-10 | 160 | QB-DB |
| Lenny Grayson | ||||
| 19 | Keith Hayes | 6-3 | 170 | TE-DB |
| 23 | Ty Hicks | 6-1 | 180 | RB-DB |
| 7 | Jerry Hill | 5-11 | 160 | TB-DB |
| 52 | Josh Jacobo | 6-2 | 245 | OL-DT |
| 42 | Jordan Jones | 5-5 | 140 | WR-DB |
| 26 | Devin Kates | 6-0 | 175 | RB-LB |
| 10 | Guy Ledbetter | 5-10 | 165 | RB-OLB |
| 8 | Dartel Lewis | 5-11 | 160 | QB-DB |
| 25 | Mason Madrid | 5-9 | 165 | RB-LB |
| 21 | Victor Montes | 5-10 | 160 | K |
| 53 | Keith Navarro | 5-9 | 235 | OL-DL |
| 11 | Anthony Olivarez | 5-10 | 150 | QB-LB |
| 41 | Carlos Perez | 5-6 | 130 | WR-OLB |
| 70 | Anthony Phanavanh | 6-0 | 215 | OL-DT |
| 27 | Luis Portillo | 5-9 | 150 | K |
| Artemio Prado | ||||
| 77 | Juan Prado | 6-3 | 270 | OL-DL |
| 85 | Juan Ramirez | 6-0 | 165 | TE-DL |
| 33 | Joshua Reasonover | 5-6 | 150 | RB-OLB |
| Willie Riley | ||||
| 72 | Alex Rodriguez | 6-0 | 180 | OL-DE |
| 73 | Oscar Saldana | 5-10 | 180 | OL-DT |
| 51 | Kenneth Smith | 5-9 | 225 | OL-DL |
| Mark Tena | ||||
| Joe Torres | ||||
| Miguel Vasquez | ||||
| 24 | Arturo Velasquez | 5-11 | 170 | TE-LB |
| 43 | Zack Watson | 6-0 | 170 | RB-LB |
| 86 | Kylor Williams | 5-11 | 160 | WR-DB |
team schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/28 | at Tascosa 37 | 34 | |
| 9/5 | El Paso Coronado | ||
| 9/12 | at Snyder 26 | 6 | |
| 9/18 | Hereford 42 | 35 | |
| 9/25 | at Plainview 21 | 24 | |
| 10/9 | Caprock 42 | 55 | |
| 10/16 | at Randall 37 | 36 | |
| 10/23 | Canyon 35 | 21 | |
| 10/29 | at Dumas 31 | 34 | |
| 11/6 | Pampa 13 | 35 |
latest team news
- Frenship runs past PD in second half - 11/15/09
- Palo Duro takes momentum into rematch - 11/14/09
- Fast and Faster mean double trouble on field - 11/12/09
- H.S. Football Playoffs: Who's In, Who's Out - 11/07/09
- Dons blast Pampa - 11/07/09
- High School Scores - 11/07/09
- Predictions - 11/06/09
- Area High School Standings - 11/01/09
- Dons survive in OT - 10/30/09
- Predictions - 10/30/09
- Coach says Dons in 'must-win' situation - 10/29/09
- Canyon beats Dons, 35-21 - 10/24/09
- 3-4A stunner: Raiders score 16 points in final 2:38, upset Dons - 10/17/09
- A state record for Palo Duro? - 10/16/09
- Defense when it counts - 10/16/09
- Timeout with: Josh Jacobo, Palo Duro senior left tackle - 10/16/09
- Predictions - 10/16/09
- Part III goes to Dad: Palo Duro 55, Caprock 42 - 10/10/09
- What's it like ... to coach a game against your dad? - 10/09/09
- Predictions - 10/09/09
- Breakthrough for Dons - 09/26/09
- High school scores - 09/26/09
- Plainview at Palo Duro - 09/25/09
- Hereford tops Dons, 42-35 - 09/19/09
- Predictions - 09/18/09
- Palo Duro at Hereford - 09/18/09
- Snyder topples Palo Duro - 09/13/09
- Snyder vs. Palo Duro - 09/12/09
- Get quarterly scores online - 09/11/09
- T-Birds show why they made playoffs - 09/06/09
- High School Football Capsules - 09/05/09
- Timeout with: Denzel Everhart, Palo Duro junior running back - 09/04/09
- Rebels outlast Dons with overtime kick - 08/29/09
- High school scores - 08/29/09
- Dons plan for strong start - 08/27/09
- Class 4A Intro - 08/27/09
- District 3-4A Forecast - 08/27/09
- Palo Duro linebacker Rene Flores has a ...Passion for football - 08/18/09
