Palo Duro
No. Player Ht. Wt. Pos.
88 Chris Acosta 5-11 150 WR-DB
54 Brandon Baeza 6-1 220 OL-DT
63 Chris Bailey 5-9 185 OL-DE
12 Thomas Brown 6-1 165 WR-DB
Matthew Cancino
82 Rockkem Carey 6-2 180 TE-DL
67 Javier Chacon 5-11 180 OL-DE
64 Brandon Clark 6-1 220 OL-DL
62 Cameron Coffer 5-10 330 OL-DL
15 Lamar Coleman 5-10 165 RB-OLB
30 Jalen Dixon 6-0 180 TE-LB
71 Kolby Dunn 6-3 310 OL-DT
20 Denzel Everhart 5-10 150 RB-DB
22 Clemente Flores 5-9 145 K
84 Henry Flores 5-9 145 WR-OLB
55 Rene Flores 6-0 205 OL-DL
44 Vincent Gonzales 6-0 175 RB-LB
50 Fernando Gonzalez 6-0 305 OL-DL
83 Devonte Gooden 6-1 225 OL-DE
9 Jaren Grayson 5-10 160 QB-DB
Lenny Grayson
19 Keith Hayes 6-3 170 TE-DB
23 Ty Hicks 6-1 180 RB-DB
7 Jerry Hill 5-11 160 TB-DB
52 Josh Jacobo 6-2 245 OL-DT
42 Jordan Jones 5-5 140 WR-DB
26 Devin Kates 6-0 175 RB-LB
10 Guy Ledbetter 5-10 165 RB-OLB
8 Dartel Lewis 5-11 160 QB-DB
25 Mason Madrid 5-9 165 RB-LB
21 Victor Montes 5-10 160 K
53 Keith Navarro 5-9 235 OL-DL
11 Anthony Olivarez 5-10 150 QB-LB
41 Carlos Perez 5-6 130 WR-OLB
70 Anthony Phanavanh 6-0 215 OL-DT
27 Luis Portillo 5-9 150 K
Artemio Prado
77 Juan Prado 6-3 270 OL-DL
85 Juan Ramirez 6-0 165 TE-DL
33 Joshua Reasonover 5-6 150 RB-OLB
Willie Riley
72 Alex Rodriguez 6-0 180 OL-DE
73 Oscar Saldana 5-10 180 OL-DT
51 Kenneth Smith 5-9 225 OL-DL
Mark Tena
Joe Torres
Miguel Vasquez
24 Arturo Velasquez 5-11 170 TE-LB
43 Zack Watson 6-0 170 RB-LB
86 Kylor Williams 5-11 160 WR-DB
team schedule
Date Opponent Score  
8/28 at Tascosa   37 34
9/5 El Paso Coronado   
9/12 at Snyder   26 6
9/18 Hereford   42 35
9/25 at Plainview   21 24
10/9 Caprock   42 55
10/16 at Randall   37 36
10/23 Canyon   35 21
10/29 at Dumas   31 34
11/6 Pampa   13 35
latest team news
team selector