Dumas
No. Player Ht. Wt. Pos.
62 Francisco Alarcon 5-8 170 DL
86 Daniel Angeles 6-2 225 WR
23 Valentin Arellanes 5-11 170 RB
35 Tanner Arnold 5-10 175 LB
8 Clayton Baker 6-2 175 QB
10 Andres Baskin 5-8 140 WR
47 Cody Brazell 6-1 150 WR
Jordan Brazell
56 John Brunson 6-1 171 DE
34 Rockne Burt 6-0 204 TE
25 Tyler Bybee 5-6 145 LB
55 Ryan Casaz 5-7 140 DE
3 Aaron Cortez 6-1 170 WR
30 Joe Dawkins 6-1 237 DT
70 Jace Delgado 5-11 260 OL
29 Tony Dickey 5-9 165 DB
Marcus Flores
57 Victor Giron 5-10 160 LB
Ariel Gomez
63 Elias Gonzales 5-9 194 DT
72 Jacob Gonzales 5-10 282 OL
17 Alonso Gonzalez 5-6 135 DB
92 Mason Griggs 5-9 245 DT
77 Jonathan Guillen 5-10 263 OL
31 Tanner Halford 5-10 175 DE
19 Keagan Harman 5-9 167 DB
Slayton Hatley
43 Deejay Hernandez 6-1 200 LB
2 Aaron Heyd 5-10 160 WR
1 Edward Holguin 5-10 225 LB
20 Charlie Jaeger 5-10 165 DE
Reyna Joel
9 Dillon Johnson 6-1 190 WR
40 Dylan Johnson 5-10 135 DB
81 Derrick Jones 6-2 190 TE
14 Armando Lopez 5-8 150 K
45 Manuel Martinez 5-10 173 DE
60 Mario Medrano 6-1 225 DT
21 Aaron Mendoza 5-9 150 WR
79 Efrain Mendoza 6-0 206 DE
61 Erasmo Mendoza 5-8 242 OL
32 Isaac Moran 5-10 172 LB
51 Billy Neuroth 6-0 244 OL
67 Fernando Nevarez 6-1 301 OL
Eric Novis
33 Sergio Ordonez 5-10 165 LB
66 Esau Ortiz 5-10 205 DT
5 Alexio Phothisene 5-9 170 RB
12 Chris Quintana 5-10 160 DB
74 Cesar Ruiz 5-11 245 OL
7 Juan Salazar 5-11 142 WR
27 Nick Serna 5-9 170 DB
75 Kaleb Street 6-2 305 OL
4 Aaron Thomas 5-11 170 QB
11 Damian Trejo 5-10 150 DB
44 Andrew Trujillo 5-9 184 DT
24 Derrick Valenzuela 5-8 150 WR
6 Pedro Vargas 5-6 145 DB
team schedule
Date Opponent Score  
8/28 at Perryton   27 21
9/4 Frenship   41 13
9/11 at Hereford   28 13
9/18 at Plainview   13 34
9/25 Dalhart   14 7
10/9 Canyon   49 22
10/16 Caprock   7 35
10/23 at Pampa   7 21
10/29 Palo Duro   34 31
11/6 at Randall   20 27
latest team news
team selector