Clarendon
No. Player Ht. Wt. Pos.
51 Coby Braughton 5-8 150 OL-DL
56 Tre Brown 5-11 255 OL-DL
19 Troy Chambless 6-1 165
26 Chris Crump 5-11 180 RB-LB
32 Mike Crump 5-11 180 RB-LB
12 Johnny Gaines 5-9 150 QB-DB
44 Charleston Harris 5-10 150 RB-LB
24 Matt Henderson 5-10 140 WR-DB
88 Ryan Hill 6-0 135 WR-DB
84 Josh Krumwiede 5-8 170 WR-DB
22 John Levario 5-7 125 RB-LB
5 Stephino McCampbell 5-11 170 TE-LB
75 Jacob McCary 5-10 185 OL-DL
33 Brady Miller 5-6 130
61 RJ Nino 5-9 215 OL-DL
8 Brayden Phillips 5-9 140 WR-DB
54 Jacob Pigg 5-9 225 OL-DL
70 David Roberts 6-1 230 OL-DL
66 Clayton Shields 5-11 175 OL-DL
19 Jadon Thornton 6-1 165
63 Lee Tolbert 5-10 195 OL-DL
10 Bradley Watson 5-9 140 WR-DB
25 Glenn Weatherton 5-5 125 WR-DB
55 Trent White 5-11 155 OL-DL
35 Wes Williams 5-6 145 RB-LB
50 Dylan Wright 6-1 170 OL-LB
team schedule
Date Opponent Score  
8/28 at Claude   0 77
9/4 at Vega   6 56
9/11 White Deer   22 49
9/18 Gruver   0 54
9/25 at Sunray   35 21
10/9 Shamrock   0 55
10/16 at Quanah   26 31
10/23 Wheeler   43 0
10/30 Memphis   13 49
11/6 at Wellington   28 7
11/13 Nazareth   
11/20 at Stratford   28 20
latest team news
team selector