Amarillo High
No. Player Ht. Wt. Pos.
86 Michael Baca 5-9 150 WR
Brandon Bernius
51 Chase Bittick 5-10 215 OL
43 Trey Bowen 5-8 155 LB
15 Will Bryant 6-2 195 TE
12 Brady Burdett 6-0 170 DB
70 Nolan Carlos 6-3 285 OL
61 Dalton Carter 6-1 275 OL
11 JC Casas 6-0 175 QB
48 Ivan Castanada 6-1 175 LB
91 James Castleman 6-4 250 DE
64 Brett Cook 5-10 175 LB
8 Taylor Coon 5-9 150 DB
Cory Crawford
81 Nolan David 5-11 150 WR
67 Daniel Dia 6-1 240 OL
31 Blair Dickey 5-8 165 DB
74 Matt Dixon 5-10 215 OL
66 Tyler Dollar 6-1 215 DE
55 Griffin Douthitt 6-0 185 LB
30 Derek Dzik 5-10 155 RB
68 Tommy Glover 6-3 185 DE
35 Tyson Harmon 5-6 130 DB
19 Casey Heath 6-0 165 WR
84 Haeden Henderson 6-2 185 WR
Johnny Hernandez
41 Blake Herrington 5-9 150 LB
20 Heath Herrington 6-0 180 RB
9 Landon Hill 5-10 175 DB
44 Spencer Hodges 5-10 180 LB
Logan Hopper
75 Austin Huber 5-10 210 OL
53 Conner Jacob 6-2 210 LB
Curtis Johnson
10 Lance Keplinger 5-10 170 QB
85 Dalton Koller 6-0 155 WR
4 Weston Langwell 6-0 170 LB
25 Clint Lee 6-1 185 RB
52 Scotty Malena 5-10 185 OL
90 Tanner Mays 6-1 180 LB
5 Ben McMurry 6-1 160 LB
692 Johnny Mote 6-5 205 DE
18 Tyler Niblock 5-11 170 DB
6 Andrew Pertl 5-9 150 DB
62 Josh Reinbold 6-0 220 OL
14 Aaron Ricketts 6-0 145 WR
42 Daniel Sahad 6-0 200 DL
54 Brenden Sanders 6-0 225 OL
7 Austin Sasser 5-11 150 K
79 Conner Scott 6-3 245 OL
57 Aaron Slatton 6-1 185 DE
Trey Smith
60 Nick Wheeler 6-1 230 OL
83 Ben White 5-9 150 WR
40 Luke Wilson 5-10 155 DB
21 Chase Wolfle 6-2 181 DB
team schedule
Date Opponent Score  
8/28 Randall   0 56
9/4 at Lubbock Coronado   0 27
9/11 Tascosa   24 21
9/18 at Odessa Permian   26 38
10/2 San Angelo Central   6 33
10/8 at Lubbock Monterey   6 21
10/16 Midland High   20 23
10/23 Odessa High   30 13
10/30 at Midland Lee   20 27
11/5 Lubbock High   
11/13 El Paso Montwood   19 14
latest team news
team selector