Area High School Standings
District enrollment ranks in parenthesis are used to determine playoff brackets for Texas Class 5A, 4A, 3A, 2A and 1A districts. The largest playoff-qualifying team in each district will be in the Division I bracket. The other playoff qualifiers will be in the Division II bracket. In Class 5A and 4A, the two largest schools qualify for the Division I bracket, with the other schools in the Division II bracket.
All Games at 7:30 p.m. Friday unless noted.
x-Clinched district title
y-Clinched playoff berth
District 2-5A
Team Dist. Pts. Opp. All Pts. Opp.
xy-Od. High (1) 8-0 285 107 8-1 298 127
y-Ama. High (9) 6-2 203 132 7-2 259 132
Od. Permian (2) 6-2 238 123 6-3 252 156
Midland High (3) 5-3 250 186 5-4 276 217
Midland Lee (5) 5-3 245 194 5-4 265 246
Tascosa (10) 3-5 164 179 4-5 201 213
Lub.Coronado (7) 2-6 120 217 3-6 142 236
Lubbock High (8) 2-6 141 265 2-7 154 317
Lub. Monterey (6) 2-6 179 228 3-6 193 234
SA Central (4) 1-7 138 301 1-8 144 366
Last Week: Amarillo High 27, Midland Lee 20; Odessa Permian 21, Tascosa 13; San Angelo Central 26, Lubbock Coronado 14; Monterey 31, Lubbock High 10; Odessa High 28, Midland High 21.
This Week: Amarillo High at Lubbock High (Thursday), San Angelo Central at Tascosa, Lubbock Coronado vs. Lubbock Monterey, Midland High at Odessa Permian, Odessa High at Midland Lee.
District 3-4A
Team Dist. Pts. Opp. All Pts. Opp.
xy-Canyon (6) 4-0 162 85 7-2 327 234
Dumas (4) 2-2 109 97 3-6 197 220
Palo Duro (1) 2-2 146 145 3-6 252 313
Pampa (5) 2-2 102 100 2-7 227 307
Randall (3) 1-3 105 154 1-8 151 329
Caprock (2) 1-3 110 153 4-5 257 265
Last Week: Palo Duro 34, Dumas 31 (OT); Canyon 48, Randall 24; Pampa 42, Caprock 26.
This Week: Caprock at Canyon, Palo Duro at Pampa, Randall at Dumas.
District 4-4A
Team Dist. Pts. Opp. All Pts. Opp.
y-Ab. Cooper (1) 4-0 123 53 6-3 327 216
y-Big Spring (6) 3-1 138 47 8-1 351 130
y-Hereford (5) 3-1 112 65 8-1 294 169
SA Lake View (4) 1-3 56 162 2-7 160 327
Frenship (2) 1-3 52 76 5-4 245 158
Plainview (3) 0-4 42 121 2-7 122 206
Last Week: Abilene Cooper 21, Frenship 7; Big Spring 43, San Angelo Lake View 0; Hereford 30, Plainview 14.
This Week: Plainview at Abilene Cooper, Big Spring at Hereford, Frenship at San Angelo Lake View.
District 1-3A
Team Dist. Pts. Opp. All Pts. Opp.
y-Borger (3) 4-0 94 46 7-2 247 226
y-Estacado (1) 3-1 133 71 5-4 267 204
Dalhart (6) 2-2 108 52 5-4 218 97
Perryton (5) 2-2 134 92 6-3 299 234
Lub Cooper (4) 1-3 70 131 2-7 157 273
Levelland (2) 0-4 45 192 1-8 116 322
Last Week: Borger 21, Lubbock Cooper 13; Lubbock Estacado 27, Dalhart 17; Perryton 66, Levelland 34.
This Week: Lubbock Estacado at Borger, Perryton at Dalhart, Lubbock Cooper at Levelland.
District 1-2A
Team Dist. Pts. Opp. All Pts. Opp.
xy-Bushland (2) 4-0 222 29 9-0 460 75
Sanford-Fritch (3) 3-1 99 68 5-4 176 170
Panhandle (4) 2-2 110 127 5-4 249 239
River Road (1) 2-2 142 88 6-3 332 182
Spearman (5) 1-3 63 104 3-6 128 198
Highland Park (6) 0-4 19 239 1-8 105 400
Last Week: Panhandle 49, Highland Park 0; Bushland 48, River Road 14; Sanford-Fritch 6, Spearman 0.
This Week: Bushland at Highland Park, Sanford-Fritch at River Road, Panhandle at Spearman.
District 2-2A
Team Dist. Pts. Opp. All Pts. Opp.
y-Muleshoe (1) 4-0 138 40 9-0 322 108
y-Friona (2) 4-0 174 48 7-2 280 124
Floydada (6) 2-2 50 110 3-6 74 243
Childress (3) 1-3 117 105 3-6 182 258
Dimmitt (5) 1-3 22 145 1-8 58 358
Tulia (4) 0-4 0 53 0-9 25 282
Last Week: Friona 35, Childress 28; Muleshoe 56, Dimmitt 0; Floydada 1, Tulia 0 (forfeit).
This Week: Childress at Tulia (forfeit), Floydada at Dimmitt, Muleshoe at Friona.
District 3-2A
Team Dist. Pts. Opp. All Pts. Opp.
y-Littlefield (1) 6-0 268 129 8-1 386 149
y-Post (7) 5-1 169 86 7-2 248 125
y-Idalou (6) 4-2 120 113 6-3 171 120
Shallowater (2) 3-3 217 131 6-3 347 158
Denver City (3) 2-4 140 174 4-5 214 201
Lub Roosevelt (5) 2-4 158 235 4-5 230 267
Abernathy (8) 2-4 197 198 3-6 257 247
Slaton (4) 0-6 71 274 2-7 113 320
Last Week: Idalou 30, Abernathy 21; Littlefield 48, Denver City 28; Shallowater 70, Lubbock Roosevelt 12; Post 48, Slaton 12.
This Week: Shallowater at Abernathy, Denver City at Lubbock Roosevelt, Idalou at Slaton, Post at Littlefield.
District 1-1A
Team Dist. Pts. Opp. All Pts. Opp.
y-Canadian (1) 4-0 201 63 8-1 403 192
y-Stratford (4) 3-1 170 57 7-2 303 125
Sunray (3) 2-2 116 74 7-2 307 120
West Texas (2) 2-2 113 167 4-5 181 290
Gruver (5) 1-3 85 164 2-7 138 346
Booker (6) 0-4 54 214 2-7 162 442
Last Week: Stratford 44, Booker 7; Canadian 34, Sunray 28 (OT); West Texas 36, Gruver 35 (2 OT).
This Week: Sunray at Booker, Gruver at Canadian, Stratford at West Texas.
District 3-1A
Team Dist. Pts. Opp. All Pts. Opp.
y-Nazareth (6) 4-0 117 69 5-4 210 209
y-White Deer (3) 3-1 114 34 4-5 203 193
y-Bovina (2) 3-1 188 92 7-2 327 173
Boys Ranch (1) 2-2 116 96 5-4 207 189
Vega (5) 0-4 26 62 1-8 92 194
Claude (4) 0-4 8 216 0-9 28 458
Last Week: Bovina 21, Vega 7; White Deer 28, Boys Ranch 8; Nazareth 40, Claude 8.
This Week: Bovina at White Deer, Boys Ranch at Nazareth, Vega at Claude.
District 4-1A
Team Dist. Pts. Opp. All Pts. Opp.
y-Wellington (1) 4-0 217 40 8-0 442 66
y-Wheeler (5) 3-1 126 39 8-1 367 72
y-Clarendon (4) 3-1 135 82 7-2 384 145
Memphis (2) 1-3 72 166 3-6 175 267
Quanah (3) 1-3 93 132 2-7 179 284
Shamrock (6) 0-4 28 212 0-9 70 407
Last Week: Clarendon 49, Memphis 13; Quanah 47, Shamrock 8; Wellington 27, Wheeler 14.
This Week: Wellington at Clarendon, Memphis at Quanah, Shamrock at Wheeler.
District 5-1A
Team Dist. Pts. Opp. All Pts. Opp.
y-S-Earth (5) 4-0 107 15 8-1 237 53
Sudan (2) 3-1 67 44 4-5 106 189
Farwell (3) 2-2 90 74 4-5 205 171
Smyer (6) 2-2 58 84 4-5 207 238
Morton (1) 1-3 28 127 1-8 60 329
Anton (4) 0-4 0 4 0-9 40 251
Last Week: Springlake-Earth 35, Smyer 6; Farwell 36, Morton 7; Sudan 1, Anton 0 (forfeit).
This Week: Farwell at Anton (forfeit), Morton at Springlake-Earth, Smyer at Sudan.
District 6-1A
y-New Deal (3) 4-0 163 13 9-0 396 31
y-Olton (1) 3-1 100 74 7-2 264 158
Hale Center (5) 2-2 95 102 6-3 310 163
Lockney (2) 2-2 51 98 4-5 109 174
Ralls (4) 1-3 65 112 3-6 177 229
Crosbyton (6) 0-4 86 161 2-7 214 350
Last Week: Olton 49, Crosbyton 15; New Deal 35, Hale Center 7; Lockney 18, Ralls 15.
This Week: New Deal at Crosbyton, Lockney at Hale Center, Olton at Ralls.
Six-Man Division I District 1
Team Dist. Pts. Opp. All Pts. Opp.
Follett 3-0 190 77 8-1 503 254
Valley 2-1 132 84 7-2 422 284
Happy 2-1 164 93 8-1 464 199
Fort Elliott 1-2 116 156 2-7 329 491
McLean 0-4 20 212 2-8 209 484
Last Week: Happy 70, Fort Elliott 22; Follett 54, McLean 7.
This Week: Valley at Fort Elliott, Happy at Follett.
Six-Man Division I District 3
Team Dist. Pts. Opp. All Pts. Opp.
y-Petersburg 3-0 196 96 9-0 522 170
Whitharral 2-1 154 124 7-2 450 287
Kress 2-1 132 123 2-7 236 413
Hart 1-3 114 181 2-7 213 424
Whiteface 0-3 124 196 2-7 339 420
Last Week: Kress 29, Hart 19; Whitharral 78, Whiteface 30.
This Week: Whitharral at Kress, Petersburg at Whiteface.
Six-Man Division II District 1
Team Dist. Pts. Opp. All Pts. Opp.
xy-Lefors 4-0 298 215 9-1 616 371
Groom 2-1 212 213 6-2 473 328
Miami 2-1 185 118 8-1 516 226
Hedley 0-3 82 142 2-7 241 379
Samnorwood 0-3 140 229 3-5 378 353
Last Week: Lefors 103, Groom 77; Miami 52, Hedley 16.
This Week: Miami at Groom, Hedley at Samnorwood.
Six-Man Division II District 2
Team Dist. Pts. Opp. All Pts. Opp.
y-Amherst 3-1 194 172 4-6 375 469
Motley County 2-1 160 103 6-3 439 335
Silverton 2-1 126 93 3-6 241 394
Lazbuddie 1-2 140 135 3-6 230 444
Cotton Center 0-3 92 209 2-7 262 479
Last Week: Motley County 56, Amherst 46; Lazbuddie 70, Cotton Center 52.
This Week: Silverton at Cotton Center, Lazbuddie at Motley County.
End of regular season.
